COATS Rim Clamp Tire Changers
5040A/E is designed to work on variety of applications, including virtually all OE fitments.
Electric: 5040E
Air: 5050A
Sale Price: $3465
Price after $300 cash back from COATS…
$3165
Price valid 1/01/09 – 3/31/09
Specifications
| Wheel Capability | Steel, many alloys, and some performance applications. |
| Tool Head Offset Adjustment | Spring assisted lift, manual set back, and lock. |
| Shape of Tabletop | “X” shaped for rigid perimeter support of the wheel. |
| Wheel Clamping Method | Four self centering clamps in table top actuated by pneumatic cylinder. |
| Bead Loosening System | Foot control actuates cylinder that handles wheels up to 10.5” wide. |
| Drive System (Electric) | 110v, 15A, single phase; 110 to 175 PSI, 2 HP compressor, 5 SCFM at 150 PSI |
| Required Air Source (Air Drive) | 110 to 175 PSI, 5 HP compressor, 14 to 15 SCFM at 150 PSI |
| Pressure Limiter | Standard |
| Bead Seating Reservoir | 3.4 gal. tank, pressure protected. |
| Inflation Gauge | Easily calibrated 0 to 60 PSI gauge with protection to 200 PSI. Damage resistant Lexan faceplate. |
| Filter Lubricator | Standard with automatic drain and large capacity lubricator bowl. |
| Clamping Range | 10” – 21” External. 12” – 24” Internal. |
| Maximum Tire Width | 10.5 inches. |
| Maximum Tire Diameter | 50 inches. |
| Chassis Footprint | 35” wide x 44” deep x 70” high |
| Shipping Weight | 585 lbs. |
For more information contact Carquest’s Dominic Garcia at (505) 670-6857 or nxtlvldom@comcast.net.